MoodFabrics
Shopping Bag [0 items]  
Login/Register
Email List
Gift Card
    
Follow Us on Facebook Follow Us on Twitter Follow Mood on Pinterest   Search the Site

Dress Forms

 
 
 
Mood Fabrics Dress Form Size Chart
Sizes w/o Legs 2 4 6 8 10 12 14 16 18 20
Total Neck 12 ½" 12 ½" 13" 13 ½" 14" 14 ½" 15" 15 ½" 16 ½" 17"
Bust 32 ½" 33 ½" 34 ½" 35 ½" 36 ½" 38" 39 ½" 41" 43 ½" 47"
Waist 24 ½" 25" 25 ½" 26 ½" 27 ½" 29" 30 ½" 32" 34 ½" 40 ½"
Hip 34 ½" 35" 35 ½" 36 ½" 37 ½" 39" 40 ½" 42" 45" 48"
Shoulder 4 ¼" 4 7/8" 5" 5 1/8" 5 ¼" 5 4/9" 5 5/8" 5 13/16" 6" 6 ¼"
Across Bust 6 ½" 6 ¼" 6 7/8" 7" 7 1/8" 7 ¼" 7 ½" 8" 8 ½" 9 ½"
Bosom 23 ¼" 24 ½" 25 ¼" 26" 26 ¼" 27 ½" 28 ¼" 29" 31" 32 ½"
Sizes with Legs 2 4 6 8 10 12 14 16 18 20
 
Click here to download a pdf of our Dress Form Measurement Chart and Assembly Guide.
 
Terms & Conditions | Privacy & Security | Shipping Rates | Design Assistant | Contact | Sitemap | FAQ's | Press | Mood Experience | Classes | Shop the Look
Mood Fabics Facebook page  |  Mood Fabrics Twitter page  |  Follow Mood on Pinterest