Metallic Golden Egg, Plein Air and Kentucky Blue Abstract Luxury Brocade
Product #: 130510 R
5 In stock
Stock Status
Fabric Width Fabric width is measured from outer edge to outer edge. This width may include unadorned, unprinted, or differently woven selvage areas that can affect the usable width of the fabric | 55" (139.7cm) |
---|---|
Returnable | No |
Reorderable | Yes - Reorderable |
Content | 85% Polyester, 15% Lurex |
Pantone Color | 15-3915 TPG, 13-4111 TPG, 7528 CP, 20-0034 TPM |
Color | Kentucky Blue/Plein Air/Silver/Golden Egg |
Color Family | Blue, Gold |
Industry Weight | 112 GSM |
V Repeat | 18.13 inch |
H Repeat | 14.25 inch |
Pattern | Abstract |
Max Roll Length | 30 Yards |
Fabric Estimator | View Here |
Shipping Info | View Here |
Care Instructions |
Dry Cleaning recommended.
View More
|
Less Info
Metallic Golden Egg, Plein Air and Kentucky Blue Abstract Luxury Brocade
5
In stock
Stock Status
The fresh air of the alps settles in around you, crisp and calming, fog tinged with gold swirling on the face of Mood's Metallic Golden Egg, Plein Air and Kentucky Blue Abstract Luxury Brocade. Puffy clouds of silver and gold float along the luminescent surface of this shining brocade. Smooth in some spots while textured in others, the Lurex® threads do provide a slightly scratchy feel. Its full and airy drape flutters with ease, ideal for cocktail dresses with boat necks, cigarette trousers with matching bomber jackets, or blouses with sweetheart necklines. Without stretch and mostly opaque, a lining is recommended for additional structure and comfort. Please note, this fabric weighs 112 GSM.
View More
$49.99
$39.99
/ Yard
In stock
SKU
130510
Usually ships within 1 business day
Fabric Width Fabric width is measured from outer edge to outer edge. This width may include unadorned, unprinted, or differently woven selvage areas that can affect the usable width of the fabric | 55" (139.7cm) |
---|---|
Returnable | No |
Reorderable | Yes - Reorderable |
Content | 85% Polyester, 15% Lurex |
Pantone Color | 15-3915 TPG, 13-4111 TPG, 7528 CP, 20-0034 TPM |
Color | Kentucky Blue/Plein Air/Silver/Golden Egg |
Color Family | Blue, Gold |
Industry Weight | 112 GSM |
V Repeat | 18.13 inch |
H Repeat | 14.25 inch |
Pattern | Abstract |
Max Roll Length | 30 Yards |
Fabric Estimator | View Here |
Shipping Info | View Here |
Care Instructions |
Dry Cleaning recommended.
View More
|
Less Info
Suggested Project:
Metallic Golden Egg, Plein Air and Kentucky Blue Abstract Luxury Brocade is available to buy in increments of 0.5
Reviews